- LYR Active
- LYR Row
- LYR Adaptive
- Hall of Fame
- Row East London!
- Coach training & Youth Leader awards
- Holiday programmes
- Measurement & Evaluation
Katherine Grainger MBE representing GB
| This Season’s Results | ||
| Munich World Cup | Gold | W2x |
| Silver | W4x | |
| Bled World Cup | Gold | W2x |
| Gold | W4x | |
| Olympic Games | ||
| 2008 | Silver | W4x |
| 2004 | Silver | W2- |
| 2000 | Silver | W4x |
| World Rowing Championships | ||
| 2009 | Silver | W1x |
| 2007 | Gold | W4x |
| 2006 | Gold | W4x |
| 2005 | Gold | W4x |
| 2003 | Gold | W2- |
| 2002 | 5th | W4x |
| 2001 | 5th | W2- |
| 2001 | 6th | W8+ |
| 1999 | 7th | W4x |
| 1997 | Bronze | W8+ |
| World Rowing U23 Championships | ||
| 1997 | Gold | W2- |
| GB Rowing Senior Trials | ||
| 2004-2010 | 1st | W1x |
| 2001 | 1st | W2- |
| 1998 | 1st | W1x |
Tom Aggar representing GB
| This Season’s Results | ||
| Bled World Cup | Gold | ASM1x |
| Varese International Regatta | Gold (Sat) | ASM1x |
| Varese International Regatta | Gold (Sun) | ASM1x |
| Paralympic Games | ||
| 2008 | Gold | AM1x |
| World RowingChampionships | ||
| 2009 | Gold | ASM1x |
| 2007 | Gold | AM1x |

Tom Aggar celebrates victory
Martyna Snopek representing Poland
2007 Bronze MA 1x Munich
2006 Bronze WA 1x Eton