- LYR Active
- LYR Row
- LYR Adaptive
- Row East London!
- Coach training & Youth Leader awards
- Holiday programmes
- Measurement & Evaluation
Paralympics 2008, Beijing:
| Tom Aggar | GB | MA 1x | Gold |
World Rowing Championships:
| Tom Aggar | GB | MA 1x | Gold | Munich, 2007 |
| Martyna Snopek | Poland | MA 1x | Bronze | Munich, 2007 |
| Shaun Sewell | GB | MA 1x | Bronze | Eton, 2006 |
| Martyna Snopek | GB | WA 1x | Bronze | Eton, 2006 |
| Robert Holliday | GB | MA 1x | Silver | Banyoles, 2004 |
| Naomi Riches | GB | Mix LTA 4+ | Gold | Milan, 2003 |
| Katie-George Dunlevy | GB | Mix LTA 4+ | Gold | Milan, 2003 |
| Robert Holliday | GB | MA 1x | Silver | Milan, 2003 |
British Indoor Rowing Championships (BIRC), 2006
Functional Electrical Stimulation Assisted Rowing (FES)
| Tom Aggar | 1st |
| Kevin Brooks | 2nd |
| Josh Harcourt |


