Girls
| Rank | School | Distance/Time | First Name | Second Name |
| 1 | Needham Market Middle School | 528 | Holly | Davies |
| 2 | Staines Boat Club (Rowing) | 522 | Abigail | Mason |
| 3 | Individual | 522 | Chloe | Brown |
| 4 | Sanders Draper School | 521 | Bianca | Agu-Brown |
| 5 | Plymstock SSP | 517 | Phoebe | Thomas |
| 6 | Stamford High school | 507 | Charlotte | Gaffney |
| 7 | Bishop Challoner Catholic School and Sixth Form Centre | 504 | Inesa | Muckute |
| 8 | WIRC (Weininger Indoor Rowing Club) | 502 | Adrene | West |
| 9 | Bishop Challoner Catholic School and Sixth Form Centre | 502 | Nnenna | Eronini |
| 10 | Our Ladys Convent | 501 | Kezia | Bamgura |
| 11 | Hampshire School Representative | 500 | Amelia | Brennan |
| 12 | Frances Bardsley School for Girls | 494 | Laura | Burling |
| 13 | Kesteven Kestrels Rowing club/Walton Girls High School | 491 | Georgia | Powell |
| 14 | Shenley Academy | 490 | Tera | Brown |
| 15 | Shenley Academy | 489 | Holly | Longthorn |
| 16 | Oaklands Secondary School | 489 | Zuhur | |
| 17 | WIRC (Weininger Indoor Rowing Club) | 487 | Verena | West |
| 18 | Bexley SSP | 487 | Zareen | Roy-Macauley |
| 19 | John Roan School | 485 | Elizabeth | Dawotola |
| 20 | Sacred Heart High School | 485 | Issy | Brophy |
| 21 | Milton Keynes Rowing Club | 484 | Jodie | Battrum |
| 22 | Stamford High School | 482 | Charlotte | Crombie |
| 23 | St. Albans Academy | 481 | Misha | Leader |
| 24 | Individual | 480 | Kirsty | Mfum |
| 25 | Bishop Challoner Catholic School and Sixth Form Centre | 477 | Valentina | Granata |
| 26 | Kesteven Kestrels Rowing club/Walton Girls High School | 476 | Amy | Newell |
| 27 | Kesteven Kestrels Rowing club/Walton Girls High School | 473 | Phoebe | Edwards |
| 28 | Shenley Academy | 472 | Charlotte | Owen |
| 29 | Bishop Challoner Catholic School and Sixth Form Centre | 471 | Anexandra | Regan |
| 30 | Westminster Academy | 471 | Patrycja | |
| 31 | Needham Market Middle School | 470 | Lucy | Holt |
| 32 | Plymstock SSP | 470 | Megan | Mercer |
| 33 | Ark Academy Wembley | 469 | Mi-Cah-Duberry | Magloire |
| 34 | Stamford High School | 468 | Beth | Jackson |
| 35 | Needham Market Middle School | 467 | Roma | Radziunaite |
| 36 | City Academy Hackney | 467 | Jordan | |
| 37 | The Marsh Academy | 466 | Grace | Walker |
| 38 | Ark Academy Wembley | 465 | Sonia | Jayua |
| 39 | Combs Middle School | 463 | Cally | Pichering |
| 40 | Globe Rowing Club | 462 | Georgie | Hopthan |
| 41 | Mossbourne Rowing Academy | 462 | Janai | Wilson |
| 42 | Hampshire School Representative | 461 | Alisha | Calder |
| 43 | Oaklands Secondary School | 460 | Atifa | |
| 44 | Our Ladys Convent | 459 | Tolu | Akinton |
| 45 | WIRC (Weininger Indoor Rowing Club) | 458 | Breanne | Irwin |
| 46 | Kesteven Kestrels Rowing club/Walton Girls High School | 458 | Jessica | Robinson |
| 47 | Kesteven Kestrels Rowing club/Walton Girls High School | 458 | Eden | Sandy |
| 48 | Enfiled County School | 457 | Hannah | B |
| 49 | St Catherine’s School Middlesex | 457 | Francesca | Turner |
| 50 | Plymstock SSP | 457 | Lily | Harris |
| 51 | Prendegast | 457 | Norma T | Sana |
| 52 | Skinner Academy | 456 | Sherian | Silcott |
| 53 |