Year 12 Boys
| Place | First Name | Last Name | Event | Organisation Name | Time |
| 1 | Thomas | Lister | Year 12 Boys | Nottingham RC | 6.21.4 |
| 2 | Morgan | Hellen | Year 12 Boys | Oakwood Park Grammar | 6.22.7 |
| 3 | Charlie | Dickinson | Year 12 Boys | Queen Elizabeth High School | 6.24.9 |
| 4 | Tim | Grant | Year 12 Boys | Maidstone Invicta Rowing Club | 6.29.0 |
| 5 | Thomas | Eames | Year 12 Boys | Tideway Scullers School | 6.30.7 |
| 6 | Thomas | Simonds Gooding | Year 12 Boys | Cardinal Vaughan Memorial school | 6.37.3 |
| 7 | Alex | Davison | Year 12 Boys | Thames Rowing Club | 6.44.9 |
| 8 | Matthew | Mole | Year 12 Boys | Queen Elizabeth High School | 6.46.0 |
| 9 | John | Whapham | Year 12 Boys | Globe Rowing Club | 6.47.3 |
| 10 | Andrew | Pimblott | Year 12 Boys | Hampshire County Rowing | 6.48.2 |
| 11 | Ryan | Mitchell | Year 12 Boys | Oakwood Park Grammar | 6.48.9 |
| 12 | Oladimeji ‘Dimeji’ | Ogunyoye | Year 12 Boys | Thames Rowing Club | 6.52.8 |
| 13 | Michael | Ronan | Year 12 Boys | Queen Elizabeth High School | 6.53.0 |
| 14 | Aran | Garrod | Year 12 Boys | City of London School | 6.54.4 |
| 15 | James | Breakspear | Year 12 Boys | Haileybury College | 6.58.9 |
| 16 | Patrick | Cirenza | Year 12 Boys | The American School in London | 6.59.3 |
| 17 | Joe | Rigby | Year 12 Boys | Kesteven I R C | 7.05.6 |
| 18 | Rob | Russell | Year 12 Boys | Bishop Versey’s | 7.05.9 |
| 19 | Alex | Caine | Year 12 Boys | Oakwood Park Grammar | 7.06.4 |
| 20 | Dave | Baxter | Year 12 Boys | Bishop Versey’s | 7.11.2 |
| 21 | Jack | Jones | Year 12 Boys | Bishop Versey’s | 7.12.8 |
| 22 | Michael | Steele | Year 12 Boys | The American School in London | 7.17.8 |
| 23 | Daniel | Lock | Year 12 Boys | Bishop Versey’s | 7.17.9 |
| 24 | Mungo | Sammons | Year 12 Boys | The American School in London | 7.18.8 |
| 25 | Ron | Thompson | Year 12 Boys | The American School in London | 7.22.3 |
| 26 | Phillip | Ahrberg | Year 12 Boys | Haileybury College | 7.22.3 |
| 27 | Tom | Jackson | Year 12 Boys | Bishop Versey’s | 7.24.2 |
| 28 | Richard | Haslam | Year 12 Boys | Haileybury Boat Club | 7.24.4 |
| 29 | James | Barron | Year 12 Boys | Bishop Versey’s | 7.27.8 |
| 30 | Max | BRANSCOME | Year 12 Boys | Richmond upon Thames College Boat Club | 7.31.4 |
| 31 | Gregg | Vedgen | Year 12 Boys | Woodbridge High School | 7.33.7 |
| 32 | Joseph | Roberts | Year 12 Boys | Twickenham Rowing Club | 7.35.0 |
| 33 | Alex | Hart | Year 12 Boys | Bishop Versey’s | 7.37.0 |
| 34 | James | Gratton | Year 12 Boys | Haileybury Boat Club | 7.42.9 |
| 35 | Josh | Reed | Year 12 Boys | Plymstock SSP | 7.45.4 |
| 36 | Ray | Akpofure | Year 12 Boys | Richmond upon Thames College Boat Club | 7.45.6 |
| 37 | Aaron | Walters | Year 12 Boys | Beal High School | 7.47.4 |
| 38 | Greg | Hodgson | Year 12 Boys | Bishop Versey’s | 7.50.4 |
| 39 | Rhys | Jones | Year 12 Boys | Bishop Versey’s | 7.50.8 |
| 40 | Ben | Hollingsworth | Year 12 Boys | Woodbridge High School | 7.55.9 |
| 41 | George | Laing | Year 12 Boys | Camden/ UCS | 7.56.3 |
| 42 | Luke | Stephen | Year 12 Boys | The American School in London | 8.14.6 |
| 43 | Conor | O’Reilly | Year 12 Boys | Bristnall Hall Technology College | 8.19.7 |
| 44 | Sivan | Sherabayani | Year 12 Boys | Walthham Forest College | 8.30.8 |
| 45 | William | Lane | Year 12 Boys | Bristnall Hall Technology College | 8.51.8 |
| 46 | Salim | Diakhaby | Year 12 Boys | Warren School | 9.06.0 |
| 47 | Kevin | Makuntima | Year 12 Boys | Walthham Forest College | 9.06.0 |
Year 12 Girls
| Place | First Name | Last Name | Event | Organisation Name | Distance |
| 1 | margy | bertasi | Year 12 Girls | The American School in London | 7.33.0 |
| 2 | Sophie | Landes | Year 12 Girls | King Edwards School Witley | 8.05.4 |
| 3 | Holly | Williams | Year 12 Girls | Caterham School | 8.05.9 |
| 4 | Bethany | Brooks | Year 12 Girls | The American School in London | 8.10.2 |
| 5 | Eleanor | Roberts | Year 12 Girls | Surbiton High School | 8.10.4 |
| 6 | Eva | grant | Year 12 Girls | The American School in London | 8.11.2 |
| 7 | Hannah | Grealish | Year 12 Girls | King Edwards School Witley | 8.15.5 |
| 8 | Jessica | Bull | Year 12 Girls | Hampshire County Rowing | 8.17.6 |
| 9 | Bethany | Woodhouse | Year 12 Girls | Hampshire County Rowing | 8.29.6 |
| 10 | meghan | armstrong | Year 12 Girls | The American School in London | 8.29.7 |
| 11 | Cristina | Patrizio | Year 12 Girls | The American School in London | 8.32.4 |
| 12 | Claudia | Dailey | Year 12 Girls | Weybridge Rowing Club | 8.49.9 |
| 13 | Caroline | Fegelman | Year 12 Girls | The American School in London | 8.50.4 |
| 14 | Gemma | Donovan | Year 12 Girls | Bexley (Woodside) SSP | 9.11.7 |
| 15 | Hannah | Turner | Year 12 Girls | Beal High School | 9.17.9 |
| 16 | Jess | Goldman | Year 12 Girls | Woodbridge High School | 10.51.6 |