Year 11 Boys
| Place | First Name | Last Name | Event | Organisation Name | Distance |
| 1 | Jacob | Dawson | Year 11 Boys | Plymstock SSP | 1866 |
| 2 | Tristan | Vouilloz | Year 11 Boys | Priory school – Lewes | 1847 |
| 3 | Richard | Clarke | Year 11 Boys | Tiffin School | 1806 |
| 4 | Adam | Hughes | Year 11 Boys | Downham Market High School | 1795 |
| 5 | Ross | Jarvis | Year 11 Boys | Coopers | 1792 |
| 6 | Paul | Spencer | Year 11 Boys | Sir Joseph Williamson | 1791 |
| 7 | Marcus | Mcquillan | Year 11 Boys | Durham Johnstone | 1788 |
| 8 | Chris | Williams | Year 11 Boys | Derby Grammer School | 1756 |
| 9 | Jacob | Roberts | Year 11 Boys | Plymstock SSP | 1754 |
| 10 | Michael | Cross | Year 11 Boys | Woodhey High School | 1747 |
| 11 | David | Ginty | Year 11 Boys | Richard Challoner School | 1739 |
| 12 | Zachary | Cole | Year 11 Boys | Weybridge Rowing Club | 1722 |
| 13 | Karl | Bushby | Year 11 Boys | Portchester School | 1705 |
| 14 | Tom | Ward | Year 11 Boys | Warren School | 1703 |
| 15 | Jack | Nottley | Year 11 Boys | Plymstock SSP | 1702 |
| 16 | Chris | May-Miller | Year 11 Boys | Hampshire County Rowing | 1699 |
| 17 | Dominic | Tope | Year 11 Boys | Kesteven I R C | 1692 |
| 18 | Adam | Kelly-Penso | Year 11 Boys | The American School in London | 1685 |
| 19 | Will | Wassmer | year 11 Boys | The American School in London | 1685 |
| 20 | Jake | Hammond | Year 11 Boys | Beal High School | 1683 |
| 21 | Joel | Nulsen | Year 11 Boys | Tiffin School | 1681 |
| 22 | Dale | Richardson | Year 11 Boys | Gateshead Schools | 1669 |
| 23 | Ian | robertson | Year 11 Boys | The American School in London | 1659 |
| 24 | Connor | Newton | Year 11 Boys | Gateshead Schools | 1656 |
| 25 | Robbie | Godfrey | Year 11 Boys | Woodhey High School | 1656 |
| 26 | Alex | Bruce | Year 11 Boys | Bristnall Hall Technology College | 1652 |
| 27 | Maciek | Kozlowski | Year 11 Boys | Cardinal Vaughan Memorial school | 1646 |
| 28 | Tom | Hall | Year 11 Boys | Portchester School | 1642 |
| 29 | Harry | Coulsden | Year 11 Boys | Sitingbourne Community College | 1638 |
| 30 | Joey | Mulligan | Year 11 Boys | Woodhey High School | 1636 |
| 31 | Dimitri | Lazaridis | Year 11 Boys | The American School in London | 1627 |
| 32 | Dean | Taylor | Year 11 Boys | Plymstock SSP | 1624 |
| 33 | Josh | Nicholls | Year 11 Boys | Robert Clack | 1622 |
| 34 | Josh | Haghani | Year 11 Boys | The American School in London | 1619 |
| 35 | Charlie | Talbot | Year 11 Boys | Oakwood Park Grammar | 1618 |
| 36 | Tom | Hill | Year 11 Boys | Tiffin School | 1617 |
| 37 | Jacob | Ratcliffe | Year 11 Boys | Kesteven I R C | 1616 |
| 38 | Joel | Morrison-Bempons | Year 11 Boys | Warren School | 1616 |
| 39 | Oliver | Welch | year 11 Boys | Haileybury Boat Club | 1615 |
| 40 | Josh | Williams | Year 11 Boys | Oldbury College of Sport | 1611 |
| 41 | Dean | Ball | Year 11 Boys | Plymstock SSP | 1610 |
| 42 | George | Cheshire | Year 11 Boys | Bristnall Hall Technology College | 1609 |
| 43 | Ryan | Bromwell | Year 11 Boys | Robert Clack | 1608 |
| 44 | Guy | Mullins | Year 11 Boys | Portchester School | 1603 |
| 45 | Florian | Damptey | Year 11 Boys | Woodbridge High School | 1603 |
| 46 | Matthew | Cyrson | Year 11 Boys | Cardinal Vaughan Memorial school | 1601 |
| 47 | Josh | Pringle | Year 11 Boys | Gateshead Schools | 1599 |
| 48 | Tom | Winzar | Year 11 Boys | Bexley (Woodside) SSP | 1593 |
| 49 | Sam | Lee | Year 11 Boys | Wood Green High School | 1591 |
| 50 | Charlie | Every | Year 11 Boys | Robert Clack | 1587 |
| 51 | David | Clark | Year 11 Boys | The American School in London | 1587 |
| 52 | Tom | Davies | Year 11 Boys | Bishop Vessey’s GS | 1583 |
| 53 | MICHAEL | SCHRODER | Year 11 Boys | Mayfield School | 1581 |
| 54 | Luke | McNarma | Year 11 Boys | London Academy | 1580 |
| 55 | John | Phillips | Year 11 Boys | Bristnall Hall Technology College | 1577 |
| 56 | Jack | Finch | Year 11 Boys | Hampshire County Rowing | 1574 |
| 57 | Matty | Andrew | Year 11 Boys | Gateshead Schools | 1570 |
| 58 | Cameron | Thorp | Year 11 Boys | City of London School | 1569 |
| 59 | Patrick | Hurley | Year 11 Boys | Portchester School | 1565 |
| 60 | Rasel | Ahmed | Year 11 Boys | Stepney Green | 1563 |
| 61 | Kristian | Dawson-Moore | Year 11 Boys | Richard Challoner School | 1560 |
| 62 | Lewis | Garner | Year 11 Boys | Woodhey High School | 1558 |
| 63 | George | Smith | Year 11 Boys | Bishop Vessey’s GS | 1558 |
| 64 | Zakir | Abbas | Year 11 Boys | Stepney Green | 1552 |
| 65 | Mizan | Ali | Year 11 Boys | Stepney Green | 1552 |
| 66 | Mohammed | Hosny | Year 11 Boys | Stepney Green | 1550 |
| 67 | Ashley | St. Ange | Year 11 Boys | Camden | 1549 |
| 68 | Oliver | Evans | Year 11 Boys | Royal Liberty | 1546 |
| 69 | Bobby | McCourt | Year 11 Boys | Gateshead Schools | 1545 |
| 70 | Mike | hosken | Year 11 Boys | The American School in London | 1545 |
| 71 | Luke | Burton | Year 11 Boys | London Academy | 1544 |
| 72 | Phillip | Janelle | Year 11 Boys | The American School in London | 1544 |
| 73 | Thomas | Bacarese-Hamilton | Year 11 Boys | Cardinal Vaughan Memorial school | 1541 |
| 74 | KIERON | HUNT | Year 11 Boys | Mayfield School | 1541 |
| 75 | Louis | Andreou | Year 11 Boys | Robert Clack | 1535 |
| 76 | James | Skinner | Year 11 Boys | Cardinal Vaughan Memorial school | 1534 |
| 77 | Thomas | Glynn | Year 11 Boys | Cardinal Vaughan Memorial school | 1529 |
| 78 | Carlos | El-Hajj | Year 11 Boys | City of Westminster | 1523 |
| 79 | Tamim | Ahmed | Year 11 Boys | Stepney Green | 1522 |
| 80 | Reece | Campbell | Year 11 Boys | Wood Green High School | 1519 |
| 81 | Dauud | Al-Jonabi | Year 11 Boys | City of London School | 1512 |
| 82 | Muhibur | Rayhan | Year 11 Boys | Stepney Green | 1511 |
| 83 | Jack | Whiting | Year 11 Boys | Bishop Vessey’s GS | 1510 |
| 84 | Daryl | Cooper | Year 11 Boys | Oldbury College of Sport | 1509 |
| 85 | Yahor | Demenek | Year 11 Boys | King Edwards School Witley | 1508 |
| 86 | hugh | sullivan | Year 11 Boys | The American School in London | 1508 |
| 87 | Jeff | Fischer | Year 11 Boys | The American School in London | 1491 |
| 88 | Charlie | Way-Thompson | Year 11 Boys | Woodlane High School | 1486 |
| 89 | Mahbubul | Alam | Year 11 Boys | Stepney Green | 1485 |
| 90 | CHRISTIEN | BAFFOUR | Year 11 Boys | Mayfield School | 1484 |
| 91 | Jon | Colman | Year 11 Boys | Oakwood Park Grammar | 1464 |
| 92 | Shah | Rahman | Year 11 Boys | Stepney Green | 1462 |
| 93 | Ifthaker | Ahmed | Year 11 Boys | Stepney Green | 1460 |
| 94 | Sam | Jukes | Year 11 Boys | Bristnall Hall Technology College | 1459 |
| 95 | SIMON | QUIST | Year 11 Boys | HORIZON SCHOOL | 1453 |
| 96 | Josh | Dupont | Year 11 Boys | Oldbury College of Sport | 1447 |
| 97 | TERRY | DE SOUZA | Year 11 Boys | Mayfield School | 1447 |
| 98 | Pancho | Wallace | Year 11 Boys | Woodlane High School | 1445 |
| 99 | Abiola | Adedeji | Year 11 Boys | Stormont House School | 1420 |
| 100 | Jordan | Laing | Year 11 Boys | Woodlane High School | 1409 |
| 101 | Rahid | Hussain | Year 11 Boys | Stepney Green | 1386 |
| 102 | Shaheak | Choudhury | Year 11 Boys | Stepney Green | 1372 |
| 103 | RAJVEER | SINGH | Year 11 Boys | Mayfield School | 1315 |
| 104 | Tom | Chand | Year 11 Boys | Bristnall Hall Technology College | 1306 |
| 105 | Gytis | Zukaukas | Year 11 Boys | Pendragon School | 1287 |
| 106 | Kyle | Hall | Year 11 Boys | Stormont House School | 1224 |
| 107 | Cuong | Nguyen | Year 11 Boys | Pendragon School | 1195 |
| 108 | Alvin | Gyimah | Year 11 Boys | Pendragon School | 1188 |
| 109 | Tony | Wallin | Year 11 Boys | Pendragon School | 1152 |
Year 11 Girls
| Place | First Name | Last Name | Event | Organisation Name | Distance |
| 1 | Kate | Dampster | Year 11 Girls | Royal Docks Rowing Club | 1605 |
| 2 | Ellen | Thomas | Year 11 Girls | Mersey RC | 1580 |
| 3 | Ellie | Peebles | Year 11 Girls | Eastbourne RC/Mad IRC | 1563 |
| 4 | Helena | Bradbury | Year 11 Girls | Kesteven I R C | 1535 |
| 5 | Rebecca | Bates | Year 11 Girls | King Edward VI School | 1533 |
| 6 | Nicole | Pullen | Year 11 Girls | Frances Bardsley School For Girls | 1530 |
| 7 | LUCY | LONG | Year 11 Girls | St Catherine’s School | 1525 |
| 8 | Sarah | Okeefe | Year 11 Girls | City of London School | 1515 |
| 9 | Amber | Osbourne | Year 11 Girls | Gateshead Schools | 1491 |
| 10 | Jessica | Court | Year 11 Girls | Kesteven I R C | 1485 |
| 11 | Hannah | Dean | Year 11 Girls | Gateshead Schools | 1481 |
| 12 | Clare | Meehan | Year 11 Girls | Sacred Heart High School, Hammersmith | 1480 |
| 13 | Harreen | Hayer | Year 11 Girls | Slough Grammar | 1477 |
| 14 | Michaela | Morris | Year 11 Girls | Woodhey High School | 1476 |
| 15 | Sian | McGuiness | Year 11 Girls | Woodhey High School | 1474 |
| 16 | Katie | Wingrove | Year 11 Girls | City of London School | 1473 |
| 17 | Lilly | Whitby | Year 11 Girls | Thames Rowing Club | 1470 |
| 18 | ELISE | FRENCH | Year 11 girls | Globe Rowing Club | 1468 |
| 19 | Naomi | Curthoys | Year 11 Girls | Prendergast hilly Fields College | 1464 |
| 20 | Sophie | Bowen-Carpenter | Year 11 Girls | Thames Rowing Club | 1461 |
| 21 | Anne | Herman | Year 11 Girls | The American School in London | 1450 |
| 22 | Rhiannon | Roberts | Year 11 Girls | Plymstock SSP | 1437 |
| 23 | Alice | Payne | Year 11 Girls | Woodhey High School | 1436 |
| 24 | Molly | Batey | Year 11 Girls | Gateshead Schools | 1431 |
| 25 | Carling | Farley | Year 11 Girls | Thames Rowing Club | 1425 |
| 26 | Vicky | Major | Year 11 Girls | Prendergast hilly Fields College | 1424 |
| 27 | Ella | Beard | Year 11 Girls | Bristnall Hall Technology College | 1423 |
| 28 | Cordellia | Long | Year 11 Girls | Thames Rowing Club | 1422 |
| 29 | Emily | Comerford | Year 11 Girls | Hampshire County Rowing | 1405 |
| 30 | Elizabeth | Courtney | Year 11 Girls | The American School in London | 1399 |
| 31 | Charlotte | Sorbie | Year 11 Girls | Camden Sports | 1390 |
| 32 | Katy | Ridsdill-Smith | Year 11 Girls | Prendergast hilly Fields College | 1384 |
| 33 | Bethany | Shaw | Year 11 Girls | Hampshire County Rowing | 1378 |
| 34 | Megan | Saul | Year 11 Girls | Coldfield Grammar School | 1375 |
| 35 | Maddie | Davison | Year 11 girls | Thames Rowing Club | 1375 |
| 36 | Hannah | Lovell | Year 11 Girls | Prendergast hilly Fields College | 1371 |
| 37 | Lucy | Marker | Year 11 Girls | Plymstock SSP | 1369 |
| 38 | Gemma | Cosnet | Year 11 Girls | Bristnall Hall Technology College | 1355 |
| 39 | Stephanie | Okoye | Year 11 Girls | Jo Richardson | 1350 |
| 40 | Pooja | Kaur | Year 11 Girls | Cardinal Pole RC School | 1331 |
| 41 | Natasha | Wooderson | Year 11 Girls | Bexley (Woodside) SSP | 1330 |
| 42 | DEMAINTE | DRASUTYE | Year 11 Girls | Weininger’s Crew | 1327 |
| 43 | Rebecca | Lawrence | Year 11 Girls | Gateshead Schools | 1327 |
| 44 | Oprah | Darby | Year 11 Girls | Bristnall Hall Technology College | 1321 |
| 45 | Fiona | Norris | Year 11 Girls | Haileybury Boat Club | 1308 |
| 46 | Rebecca | James | Year 11 Girls | Oldbury College of Sport | 1298 |
| 47 | Elizabeth | Mallett | Year 11 Girls | Coldfield Grammar School | 1291 |
| 48 | Felicity | Hall | Year 11 Girls | Bristnall Hall Technology College | 1281 |
| 49 | Aqsa | Hussain | Year 11 Girls | Slough Grammar | 1275 |
| 50 | Claire | Bate-Roulin | Year 11 girls | Thames Rowing Club | 1264 |
| 51 | Avril | Eastwood | Year 11 Girls | Prendergast hilly Fields College | 1263 |
| 52 | Lucy | Jelf | Year 11 Girls | Oldbury College of Sport | 1256 |
| 53 | Sophie | Dorner | Year 11 Girls | Gateshead Schools | 1253 |
| 54 | Agata | Kryslociah | Year 11 Girls | Bexley (Woodside) SSP | 1252 |
| 55 | NATALIE | WALKER-FIFIELD | Year 11 Girls | St Catherine’s School | 1246 |
| 56 | Katherine | Reidy | Year 11 Girls | Coldfield Grammar School | 1240 |
| 57 | Faye | Brannigan | Year 11 Girls | Gateshead Schools | 1237 |
| 58 | LAUREN | RAMSEY | Year 11 Girls | Weininger’s Crew | 1229 |
| 59 | Beth | Gillings | Year 11 Girls | Woodbridge High School | 1215 |
| 60 | Raven | Dixon-Biggs | Year 11 Girls | Bristnall Hall Technology College | 1215 |
| 61 | GITANA | BALCYTE | Year 11 Girls | Weininger’s Crew | 1206 |
| 62 | Shanice | Williams | Year 11 Girls | Oldbury College of Sport | 1205 |
| 63 | FATMA | KHAN | Year 11 Girls | Weininger’s Crew | 1186 |
| 64 | Jaspreet | Sahota | Year 11 Girls | Bristnall Hall Technology College | 1177 |
| 65 | Gemma | Thomas | Year 11 Girls | Bristnall Hall Technology College | 1157 |
| 66 | Laura | Fincham | Year 11 Girls | Bristnall Hall Technology College | 1146 |
| 67 | Samantha | Cregan | Year 11 Girls | Pendragon School | 862 |