Year 10 Boys
| Place | First Name | Last Name | Event | Organisation Name | Distance |
| 1 | Patrick | Frost | Year 10 Boys | Priory School | 1495 |
| 2 | Tom | James | Year 10 Boys | Plymstock SSP | 1482 |
| 3 | Alexander | Rowe | Year 10 Boys | Dart Totnes ARC | 1478 |
| 4 | Harry | Eccles | Year 10 Boys | Woodhey High School | 1452 |
| 5 | Tom | Elsey | Year 10 Boys | Hampshire County Rowing | 1449 |
| 6 | Chris | Fleming | Year 10 Boys | Gateshead Schools | 1441 |
| 7 | Christian | Harrison | Year 10 Boys | Ponteland High School | 1433 |
| 8 | Allan | Wojnowski | Year 10 Boys | London Oratory School | 1423 |
| 9 | Muwuli | Graham | Year 10 Boys | Sittingbourne Community College | 1420 |
| 10 | Pierre | Flasse | Year 10 Boys | Oakwood Park Grammar | 1419 |
| 11 | Liam | Edwards | Year 10 Boys | Gateshead Schools | 1419 |
| 12 | Adam | Borthwick | Year 10 Boys | Hampshire County Rowing | 1416 |
| 13 | Dominic | McCoughlin | Year 10 Boys | City of London School | 1412 |
| 14 | Jasroop | Bhogal | Year 10 Boys | Bishop Vessey’s GS | 1408 |
| 15 | Jan | Oberfeld | Year 10 Boys | King Edwards School Witley | 1406 |
| 16 | Mohammed | Ahmed | Year 10 Boys | Bishop Vessey’s GS | 1395 |
| 17 | Ed | Hale | Year 10 Boys | Tiffin School | 1394 |
| 18 | Christopher | Goggin | Year 10 Boys | London Oratory School | 1394 |
| 19 | Patrick | Rakowski | Year 10 Boys | Cardinal Vaughan Memorial school | 1390 |
| 20 | Zac | Thomas | Year 10 Boys | Looe School Rowing Club | 1387 |
| 21 | Chris | Hurley | Year 10 Boys | Sanders Drapers | 1386 |
| 22 | William | Bowmar | Year 10 Boys | Kesteven I R C | 1382 |
| 23 | Joe | Gardner | Year 10 Boys | Gateshead Schools | 1381 |
| 24 | RobertClack7 | number1 | Year 10 Boys | Robert Clack | 1372 |
| 25 | Dalim | Miah | Year 10 Boys | Stepney Green | 1371 |
| 26 | Matthew | Turner | Year 10 Boys | Woodhey High School | 1368 |
| 27 | Bradley | Pogson | Year 10 Boys | Oldbury College of Sport | 1367 |
| 28 | Charlie | Harrison | Year 10 Boys | Tiffin School | 1362 |
| 29 | Heron | Stevenson-Twonto | Year 10 Boys | King Edwards School Witley | 1362 |
| 30 | Se | Oba Smith | Year 10 Boys | Camden Sports | 1359 |
| 31 | Rene | Zamudio | Year 10 Boys | City of London School | 1358 |
| 32 | CJ | White | Year 10 Boys | Caterham School | 1356 |
| 33 | Andy | Wright | Year 10 Boys | Oldbury College of Sport | 1349 |
| 34 | Sullivan | Finn | Year 10 Boys | London Oratory School | 1347 |
| 35 | Oliver | Dove | Year 10 Boys | Kesteven I R C | 1344 |
| 36 | Jasper | Chene | Year 10 Boys | The American School in London | 1344 |
| 37 | Lamar | Mc Intosh | Year 10 Boys | Bristnall Hall Technology College | 1343 |
| 38 | James | Rogers | Year 10 Boys | Plymstock SSP | 1341 |
| 39 | Neil | Patel | Year 10 Boys | Tiffin School | 1341 |
| 40 | Sebastian | Bovill | Year 10 Boys | London Oratory School | 1340 |
| 41 | Dominic | Drummie | Year 10 Boys | Tiffin School | 1339 |
| 42 | Rusham | Silver | Year 10 Boys | Kesteven I R C | 1337 |
| 43 | Sam | Turner | Year 10 Boys | Woodhey High School | 1336 |
| 44 | Andrew | Hamilton | Year 10 Boys | Haileybury College | 1334 |
| 45 | James | O’Neill | Year 10 Boys | Kesteven I R C | 1332 |
| 46 | Hanion | Cutler | Year 10 Boys | King Edward Grammer School | 1331 |
| 47 | James | Ballard | Year 10 Boys | Weybridge Rowing Club | 1330 |
| 48 | Jack | Corne | Year 10 Boys | Eltham Green | 1329 |
| 49 | Christian | Dove | Year 10 Boys | Kesteven I R C | 1328 |
| 50 | Carlos | Carrette | Year 10 Boys | Cardinal Pole RC School | 1328 |
| 51 | Dominic | Mendez | Year 10 Boys | Oldbury College of Sport | 1327 |
| 52 | Kallum | Bird | Year 10 Boys | Gateshead Schools | 1327 |
| 53 | Geeth | Silva | Year 10 Boys | King Edward Grammer School | 1325 |
| 54 | Alex | Cassells | Year 10 Boys | Richard Challoner School | 1324 |
| 55 | Darius | Paskowski | Year 10 Boys | Bishop Vessey’s GS | 1323 |
| 56 | Callum | Foster | Year 10 Boys | Gateshead Schools | 1321 |
| 57 | Rory | Houlding | Year 10 Boys | King Edward Grammer School | 1321 |
| 58 | Fionn | O’Doherty | Year 10 Boys | London Oratory School | 1321 |
| 59 | Charles | Clark | Year 10 Boys | Mossbourne | 1321 |
| 60 | Odaine | Davis | Year 10 Boys | Hackney Free and Parochial | 1317 |
| 61 | Ishan | Guha | Year 10 Boys | The American School in London | 1316 |
| 62 | Richard | Warwick | Year 10 Boys | Richard Challoner School | 1308 |
| 63 | Kurtis | Tranter | Year 10 Boys | Oldbury College of Sport | 1308 |
| 64 | Thomas | George | Year 10 Boys | London Oratory School | 1307 |
| 65 | JAMES | FRENCH | Year 10 boys | Globe Rowing Club | 1307 |
| 66 | Naheed | Choudhury | Year 10 Boys | Stepney Green | 1306 |
| 67 | Alex | Hicks | Year 10 Boys | Looe School Rowing Club | 1306 |
| 68 | Joe | Robertson-Maher | Year 10 Boys | Woodhey High School | 1305 |
| 69 | Daniel | Chapman | Year 10 Boys | London Oratory School | 1302 |
| 70 | Teo | Borozon | Year 10 Boys | Sir John Cass Redcoat | 1302 |
| 71 | RobertClack7 | number3 | Year 10 Boys | Robert Clack | 1300 |
| 72 | Joshua | Fraga Perucha | Year 10 Boys | London Oratory School | 1300 |
| 73 | Mo | Takow | Year 10 Boys | Henry Compton School | 1299 |
| 74 | Raymond | Owurae | Year 10 Boys | Cardinal Pole RC School | 1298 |
| 75 | Sam | Medhurst | Year 10 Boys | Bexley (Woodside) SSP | 1294 |
| 76 | Daniel | Greenall | Year 10 Boys | Portchester School | 1291 |
| 77 | Chris | West | Year 10 Boys | Bishop Vessey’s GS | 1290 |
| 78 | Benjamin | Taylor | Year 10 Boys | London Oratory School | 1288 |
| 79 | Abdullah | Murad | Year 10 Boys | City of Westminster | 1288 |
| 80 | George | Marson | Year 10 Boys | Kesteven I R C | 1286 |
| 81 | Mitchell | Smallwood -Rose | Year 10 Boys | Oldbury College of Sport | 1285 |
| 82 | Pavan | Aneja | Year 10 Boys | Bishop Vessey’s GS | 1282 |
| 83 | Stelian | Naftanaila | Year 10 Boys | Warren School | 1281 |
| 84 | Jamie | Smith | Year 10 Boys | Portchester School | 1280 |
| 85 | Billy | Watkinson | Year 10 Boys | Sanders Drapers | 1280 |
| 86 | Eliot | Szabo | Year 10 Boys | City of London School | 1278 |
| 87 | Cameron | Boakye | Year 10 Boys | Woodbridge High School | 1277 |
| 88 | Adam | Sattar | Year 10 Boys | Wood Green High School | 1275 |
| 89 | Daniel | Idundun | Year 10 Boys | Pimlico Academy | 1268 |
| 90 | Sunjay | Kohli | Year 10 Boys | Bishop Vessey’s GS | 1267 |
| 91 | Lavall | Jack | Year 10 Boys | London Oratory School | 1266 |
| 92 | Murtaza | Saffi | Year 10 Boys | London Academy | 1263 |
| 93 | Zac | Ross | Year 10 Boys | Beal High School | 1263 |
| 94 | Osaid | Ayoubi | Year 10 Boys | Sanders Drapers | 1260 |
| 95 | Rory | Blundell | Year 10 Boys | Haileybury College | 1258 |
| 96 | Jonathan | McGrath | Year 10 Boys | London Oratory School | 1257 |
| 97 | Huw | Collinson | Year 10 Boys | London Oratory School | 1257 |
| 98 | Patryk | Jachna | Year 10 Boys | London Oratory School | 1257 |
| 99 | Oliver | Minnis | Year 10 Boys | Oldbury College of Sport | 1256 |
| 100 | Daniel | Akinbisehin | Year 10 Boys | Warren School | 1253 |
| 101 | Jordon | Carpenter | Year 10 Boys | Portchester School | 1249 |
| 102 | Alex | Comfort | Year 10 Boys | Bishop Vessey’s GS | 1247 |
| 103 | VLADENS | BOGNADOV | Year 10 Boys | Weininger’s Crew | 1247 |
| 104 | Thomas | Burt | Year 10 Boys | Portchester School | 1246 |
| 105 | Jack | Orrow | Year 10 Boys | Jo Richardson | 1246 |
| 106 | Donatien | Muakadi – Kobwe | Year 10 Boys | Cardinal Pole RC School | 1246 |
| 107 | Fred | Alsop | Year 10 Boys | Looe School Rowing Club | 1246 |
| 108 | Zharkeil | Manning | Year 10 Boys | Bristnall Hall Technology College | 1244 |
| 109 | Snelson | Benjamin | Year 10 Boys | London Oratory School | 1244 |
| 110 | Ricky | Rogers | Year 10 Boys | Royal Liberty | 1239 |
| 111 | HARRY | SMITH | Year 10 Boys | BEXLEYHEATH SCHOOL | 1239 |
| 112 | Ollie | Boheimer | Year 10 Boys | London Oratory School | 1239 |
| 113 | Jonah | Wolfson | Year 10 Boys | The American School in London | 1237 |
| 114 | Tom | Russ | Year 10 Boys | City of London School | 1237 |
| 115 | RobertClack7 | number2 | Year 10 Boys | Robert Clack | 1236 |
| 116 | Tarek | Masri | Year 10 Boys | The American School in London | 1236 |
| 117 | Robert | Olejniczek | Year 10 Boys | King Edwards School Witley | 1231 |
| 118 | Callum | Cooney | Year 10 Boys | King Edward Grammer School | 1230 |
| 119 | Steven | English | Year 10 Boys | Warren School | 1229 |
| 120 | Spencer | Delf | Year 10 Boys | Looe School Rowing Club | 1225 |
| 121 | JACK | DAVIDSON | Year 10 boys | Globe Rowing Club | 1224 |
| 122 | ugursan | aydogan | Year 10 Boys | Petchey Academy | 1223 |
| 123 | Adrian | Masola | Year 10 Boys | St Matthews Academy | 1221 |
| 124 | AARON | JOSIAH | Year 10 Boys | Weininger’s Crew | 1219 |
| 125 | Lewis | Chaplin | Year 10 Boys | Wood Green High School | 1219 |
| 126 | Calum | Falck | Year 10 Boys | Camden Sports | 1219 |
| 127 | Joe | Kirk | Year 10 Boys | Weybridge Rowing Club | 1215 |
| 128 | Thomas | Rowe | Year 10 Boys | Bexley (Woodside) SSP | 1215 |
| 129 | Jack | George | Year 10 Boys | King Edwards School Witley | 1215 |
| 130 | Ryan | Roberts | Year 10 Boys | Oldbury College of Sport | 1212 |
| 131 | Simon | Cleere | Year 10 Boys | Cardinal Pole RC School | 1210 |
| 132 | James | Arthurworrey | Year 10 Boys | Cardinal Pole RC School | 1209 |
| 133 | Jamie | Perry-Hall | Year 10 Boys | Bristnall Hall Technology College | 1205 |
| 134 | Sayed | Ahmed | Year 10 Boys | Stepney Green | 1204 |
| 135 | Ekene | Ukenenam | Year 10 Boys | Mayfield | 1202 |
| 136 | RYAN | CHANDLER | Year 10 Boys | BEXLEYHEATH SCHOOL | 1198 |
| 137 | RYAN | JOHNSON | Year 10 Boys | Weininger’s Crew | 1195 |
| 138 | Dominic | Pipins | Year 10 Boys | London Oratory School | 1189 |
| 139 | Rob | Lalminster | Year 10 Boys | 1188 | |
| 140 | Ben | Sunny | Year 10 Boys | St Matthews Academy | 1183 |
| 141 | hugh | littlehailes | Year 10 Boys | Petchey Academy | 1183 |
| 142 | David | Giles | Year 10 Boys | Oldbury College of Sport | 1183 |
| 143 | Sabequr | Rahman | Year 10 Boys | Stepney Green | 1179 |
| 144 | Jack | Ramsden | Year 10 Boys | Jo Richardson | 1178 |
| 145 | Jeremy | Fernandes | Year 10 Boys | London Oratory School | 1175 |
| 146 | Jake | Cousins | Year 10 Boys | Wood Green High School | 1175 |
| 147 | Joshua | Phillips | Year 10 Boys | Pendragon School | 1170 |
| 148 | Taylor | Johnson | Year 10 Boys | Mayfield | 1169 |
| 149 | FABIO | FERNANDO | Year 10 Boys | Weininger’s Crew | 1168 |
| 150 | Wade | Charles | Year 10 Boys | Warren School | 1164 |
| 151 | Taylor | Wond | Year 10 Boys | Woodlane High School | 1161 |
| 152 | Stan | Dixon | Year 10 Boys | London Oratory School | 1161 |
| 153 | Samuel | Ngobele | Year 10 Boys | Pendragon School | 1160 |
| 154 | Ryan | Marr | Year 10 Boys | Horizon School | 1160 |
| 155 | Liam | Fenn | Year 10 Boys | Jo Richardson | 1156 |
| 156 | Adil | Zubair | Year 10 Boys | Bristnall Hall Technology College | 1155 |
| 157 | Reece | Wells | Year 10 Boys | London Oratory School | 1155 |
| 158 | Billy | Pidgeon | Year 10 Boys | 1155 | |
| 159 | Joel | Toney | Year 10 Boys | Hackney Free and Parochial | 1154 |
| 160 | Myles | Scantlebury | Year 10 Boys | London Oratory School | 1154 |
| 161 | CHARLIE | WILKINSON | Year 10 Boys | BEXLEYHEATH SCHOOL | 1153 |
| 162 | Toby | Douglas | Year 10 Boys | Kesteven I R C | 1141 |
| 163 | Bradley | Ashton | Year 10 Boys | The John Roan School | 1138 |
| 164 | Jason | Johnson | Year 10 Boys | Pendragon School | 1138 |
| 165 | Lewis | Bowen | Year 10 Boys | Oldbury College of Sport | 1135 |
| 166 | James | C | Year 10 Boys | Jo Richardson | 1134 |
| 167 | Amin | Mian | Year 10 Boys | Henry Compton School | 1126 |
| 168 | DEAN | TOUSSANT | Year 10 Boys | Weininger’s Crew | 1124 |
| 169 | SANCHEZ | MYRIE | Year 10 Boys | Weininger’s Crew | 1117 |
| 170 | Yianni | Woods | Year 10 Boys | The American School in London | 1111 |
| 171 | Rhys | Howard | Year 10 Boys | Mayfield | 1105 |
| 172 | Connor | Leach | Year 10 Boys | Jo Richardson | 1104 |
| 173 | Frank | Yang | Year 10 Boys | Cardinal Pole RC School | 1102 |
| 174 | Jaz | Francois | Year 10 Boys | Pendragon School | 1094 |
| 175 | Dilan | Nwokoye | Year 10 Boys | Stormont House School | 1086 |
| 176 | Manuel | Delfina | Year 10 Boys | Weininger’s Crew | 1083 |
| 177 | George | O’Neill | Year 10 Boys | John Roan | 1069 |
| 178 | Elliot | Crover | Year 10 Boys | Jo Richardson | 1066 |
| 179 | Alex | Slater | Year 10 Boys | Oldbury College of Sport | 1035 |
| 180 | Emmanuel | Ampaabeng | Year 10 Boys | Mayfield | 1029 |
| 181 | Abbas | Saleemi | Year 10 Boys | Pendragon School | 991 |
Year 10 Girls
| Place | First Name | Last Name | Event | Organisation Name | Distance |
| 1 | Sarah | Nunneley | Year 10 Girls | Molesey Boat Club | 1365 |
| 2 | Emily | Mayer | Year 10 Girls | Tiffin School | 1313 |
| 3 | ALICE | HARPER | Year 10 Girls | St Catherine’s School | 1310 |
| 4 | Annabel | Rogers | Year 10 Girls | Molesey Boat Club | 1304 |
| 5 | Harriet | Housam | Year 10 Girls | Boston Rowing Club | 1295 |
| 6 | Susanna | Carr | Year 10 Girls | Surbiton High School | 1284 |
| 7 | Natalie | Dailey | Year 10 Girls | Weybridge Rowing Club | 1282 |
| 8 | Alice | Meadows | Year 10 Girls | Surbiton High School | 1278 |
| 9 | Rebecca | Bojanitz | Year 10 Girls | Plymstock SSP | 1276 |
| 10 | Nicole | Hendy | Year 10 Girls | Boston Rowing Club | 1265 |
| 11 | KATHRYN | BEVAN | Year 10 Girls | St Catherine’s School | 1264 |
| 12 | Ellie | Connor | Year 10 Girls | Hampshire County Rowing | 1256 |
| 13 | Sophie | Hammond | Year 10 Girls | Beal High School | 1256 |
| 14 | Harriet | Fisher | Year 10 Girls | Weybridge Rowing Club | 1242 |
| 15 | Polly | Dickinson | Year 10 Girls | Queen Elizabeth High School | 1240 |
| 16 | Sarah | Dodd | Year 10 Girls | Queen Elizabeth High School | 1237 |
| 17 | Kathleen | Bartha | Year 10 Girls | Our Lady’s Convent | 1235 |
| 18 | Katie | Greenslade | Year 10 Girls | Putney High School | 1233 |
| 19 | Tracey | Lamb | Year 10 Girls | Kesteven I R C | 1226 |
| 20 | Eleanor | Conradie | Year 10 Girls | Putney High School | 1221 |
| 21 | Alice | Meakes | Year 10 Girls | Putney High School | 1219 |
| 22 | Anna | Porteus | Year 10 Girls | Tiffin School | 1219 |
| 23 | Lucy | Rawe | Year 10 Girls | Looe School Rowing Club | 1218 |
| 24 | Rosie | Talbot | Year 10 Girls | Tiffin School | 1203 |
| 25 | Kasey | Offord | Year 10 Girls | Sanders Drapers | 1200 |
| 26 | Susan | Bradley | Year 10 Girls | Kesteven I R C | 1199 |
| 27 | Sophie | Hughes | Year 10 Girls | Surbiton High School | 1198 |
| 28 | Casey | Poritt | Year 10 Girls | Bexley (Woodside) SSP | 1197 |
| 29 | Lily | Gregory | Year 10 Girls | Hampshire County Rowing | 1192 |
| 30 | Charlotte | Ellis Hughes | Year 10 Girls | Plymstock SSP | 1189 |
| 31 | Monique | Sewell-Bennett | Year 10 Girls | Our Lady’s Convent | 1186 |
| 32 | Sophie | Keidasch | Year 10 Girls | Surbiton High School | 1186 |
| 33 | NATASHA | GALLAGHER | Year 10 Girls | St Catherine’s School | 1181 |
| 34 | Tiggy | Astle | Year 10 Girls | Putney High School | 1179 |
| 35 | Catherine | Creamer | Year 10 Girls | Bexley (Woodside) SSP | 1169 |
| 36 | Emma | Atter | Year 10 Girls | Kesteven I R C | 1168 |
| 37 | Rebecca | Caesar | Year 10 Girls | Frances Bardsley School For Girls | 1168 |
| 38 | Alice | Kerr | Year 10 Girls | Sydenham School | 1163 |
| 39 | Hannah | Herriot | Year 10 Girls | Gateshead Schools | 1163 |
| 40 | Shannen | Balogh | Year 10 Girls | The American School in London | 1157 |
| 41 | Jayne | Edwards | Year 10 Girls | Gateshead Schools | 1155 |
| 42 | Lauren | McCann | Year 10 Girls | Putney High School | 1151 |
| 43 | Rachel | Farrey | Year 10 Girls | Gateshead Schools | 1150 |
| 44 | Elena | Birarra | Year 10 Girls | Beal High School | 1144 |
| 45 | Belinda | Ntow | Year 10 Girls | London Academy | 1143 |
| 46 | Lilli | Nash | Year 10 Girls | Woodbridge High School | 1142 |
| 47 | Elizabeth | Ervell | Year 10 Girls | Burntwood School | 1140 |
| 48 | LEAH | SULLIVAN | Year 10 Girls | Weininger’s Crew | 1140 |
| 49 | Micheala | Priest | Year 10 Girls | Plymstock SSP | 1140 |
| 50 | Damaris | Butters | Year 10 Girls | Looe School Rowing Club | 1139 |
| 51 | Joy | Rylatt | Year 10 Girls | Gateshead Schools | 1139 |
| 52 | Chelsea | Strickland | Year 10 Girls | Kesteven I R C | 1128 |
| 53 | Amy | Ratcliffe | Year 10 Girls | Putney High School | 1123 |
| 54 | Sharne | Patel-Stoddart | Year 10 Girls | Burntwood School | 1120 |
| 55 | Eleanor | Hansford | Year 10 Girls | Coldfield Grammar School | 1118 |
| 56 | Katherine | Monks | Year 10 Girls | Putney High School | 1117 |
| 57 | Mikaela | Houlihan | Year 10 Girls | Our Lady’s Convent | 1116 |
| 58 | Beatrice | Trevor | Year 10 Girls | Putney High School | 1111 |
| 59 | Sophie | Ladmore | Year 10 Girls | Putney High School | 1111 |
| 60 | Alison | Spratt | Year 10 Girls | Plymstock SSP | 1105 |
| 61 | Patsy | Heroe | Year 10 Girls | Our Lady’s Convent | 1103 |
| 62 | KATIE | WOODALL | Year 10 Girls | St Catherine’s School | 1103 |
| 63 | Caolinn | Douglas | Year 10 Girls | Putney High School | 1102 |
| 64 | Paige | Howell | Year 10 Girls | Gateshead Schools | 1101 |
| 65 | Gemma | Bailey | Year 10 Girls | Robert Clack | 1100 |
| 66 | Sarah | Kearns | Year 10 Girls | The John Roan School | 1099 |
| 67 | Erika | Welch | Year 10 Girls | Oldbury College of Sport | 1092 |
| 68 | Emily | Appleby | Year 10 Girls | Woodbridge High School | 1092 |
| 69 | Reanne | Carter | Year 10 Girls | Bristnall Hall Technology College | 1089 |
| 70 | Anna | Hong | Year 10 Girls | Coldfield Grammar School | 1088 |
| 71 | Brianna | Francis | Year 10 Girls | Our Lady’s Convent | 1087 |
| 72 | Claire | Guest | Year 10 Girls | Coldfield Grammar School | 1082 |
| 73 | Bethany | Daniel | Year 10 Girls | Cardinal Pole RC School | 1080 |
| 74 | Charlotte | Brown | Year 10 Girls | Wood Green High School | 1077 |
| 75 | Erroline | Rose | Year 10 Girls | Pimlico Academy | 1077 |
| 76 | Bianca | Maxwell | Year 10 Girls | Hackney Free | 1074 |
| 77 | Jodie | Brazier | Year 10 Girls | Robert Clack | 1074 |
| 78 | Abigail | Tibbits | Year 10 Girls | Bristnall Hall Technology College | 1072 |
| 79 | Bethany | Collett | Year 10 Girls | Bristnall Hall Technology College | 1065 |
| 80 | Donna | Archer | Year 10 Girls | Jo Richardson | 1059 |
| 81 | Victoria | Muchmore | Year 10 Girls | London Academy | 1057 |
| 82 | Haleema | Mahmood | Year 10 Girls | Coldfield Grammar School | 1051 |
| 83 | Akuac | Thiep | Year 10 Girls | Cardinal Pole RC School | 1046 |
| 84 | Amina | Mohammed | Year 10 Girls | Bristnall Hall Technology College | 1043 |
| 85 | Kerri Ann | Melsom | Year 10 Girls | Oldbury College of Sport | 1036 |
| 86 | Jessica | Linning | Year 10 Girls | Woodbridge High School | 1033 |
| 87 | Aydun | Gumus | Year 10 Girls | Stormont House School | 1027 |
| 88 | Harley | Simpson | Year 10 Girls | Oldbury College of Sport | 1010 |
| 89 | Bethany | Plant | Year 10 Girls | Wood Green High School | 1010 |
| 90 | Chloe | Parry | Year 10 Girls | Wodensborough CTC | 1008 |
| 91 | Schelah | Luveiki | Year 10 Girls | Pimlico Academy | 1005 |
| 92 | Taya | Staff | Year 10 Girls | Robert Clack | 1005 |
| 93 | Shannon | Williams | Year 10 Girls | Wodensborough CTC | 1004 |
| 94 | Emma | Tittle | Year 10 Girls | Thames Rowing Club | 1004 |
| 95 | Kirsty | Goode | Year 10 Girls | Oldbury College of Sport | 997 |
| 96 | Holly | Izzard | Year 10 Girls | Woodbridge High School | 995 |
| 97 | Maryam | Chambers | Year 10 Girls | Sydenham School | 994 |
| 98 | Molly | Walker | Year 10 Girls | Woodbridge High School | 990 |
| 99 | REBECCA | FOLKES | Year 10 Girls | Weininger’s Crew | 990 |
| 100 | Jade | Sinclair | Year 10 Girls | Oldbury College of Sport | 986 |
| 101 | Megan | Ainsworth | Year 10 Girls | Wood Green High School | 964 |
| 102 | Bethanie | Parry | Year 10 Girls | Wodensborough CTC | 962 |
| 103 | Katie | Edmead | Year 10 Girls | Robert Clack | 959 |
| 104 | KERRI | SNYDERS | Year 10 Girls | St Catherine’s School | 950 |
| 105 | Lauren | Lamb | Year 10 Girls | Bristnall Hall Technology College | 937 |
| 106 | Cassenora | Pearce | Year 10 Girls | Wodensborough CTC | 934 |
| 107 | JASPREET | KAUR | Year 10 Girls | Weininger’s Crew | 928 |
| 108 | Lianyna | Lewinson | Year 10 Girls | Weininger’s Crew | 928 |
| 109 | Bisi | Alakan | Year 10 Girls | Hackney Free & Parochial | 926 |
| 110 | Kelly | Fowell | Year 10 Girls | Wood Green High School | 924 |
| 111 | Nikita | Batchelor | Year 10 Girls | Hackney Free & Parochial | 893 |
| 112 | Alicia | Haye | Year 10 Girls | Pendragon School | 843 |