<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LYR - London Youth Rowing</title>
	<atom:link href="http://www.londonyouthrowing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonyouthrowing.com</link>
	<description>Making champions everyday</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paddy the Performance Coach says #2</title>
		<link>http://www.londonyouthrowing.com/2012/02/01/paddy-the-performance-coach-says-2/</link>
		<comments>http://www.londonyouthrowing.com/2012/02/01/paddy-the-performance-coach-says-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:05:12 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5346</guid>
		<description><![CDATA[17 sessions to go Paddy the Performance Coach says&#8230; &#160; You are going to NJIRC to do your best, you are performing against yourself so we need to ensure we are improving fitness as well as technique. So firstly set the drag factor to 120 for younger boys and girls. Up to girls at 130 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/Week-2-Barn-elms-v-furnival-0896.jpg"><img title="Week 2 Barn elms v furnival 089" src="http://www.londonyouthrowing.com/site/wp-content/uploads/Week-2-Barn-elms-v-furnival-0896-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><strong>17 sessions to go</strong></p>
<p>Paddy the Performance Coach says&#8230;</p>
<p>&nbsp;</p>
<p>You are going to NJIRC to do your best, you are performing against yourself so we need to ensure we are improving fitness as well as technique.</p>
<p>So firstly set the drag factor to 120 for younger boys and girls. Up to girls at 130 and boys 135. Yes it is light but it works on resistance. If it feels heavy say at 10 the fan will slow down quicker and therefore not travel as far between strokes. Ever world record has been set between 120 and 140 drag.</p>
<p>Today’s session will be 20 x 1’ at a rate of 18 to 20. Why so low? Give yourself the time on the recovery to work on being in a powerful position before performing the drive. The focus of each minute is to get as much reach as possible before the legs stretch (the stretch you feel in your hamstrings is good), hold that body angle as you slide forward to the catch. Keep your heels as close to the footplate as you can until you get to a position where your shins are at 90 degrees to the ground.</p>
<p>Between each piece you should do the following exercises?</p>
<p>20 sit ups, 30 seconds on the ‘plank’ and stretching the hamstrings, gluts and hip flexors. What are these? Ask now or even look it up on the Internet. I would suggest that you need to stretch your hamstrings with a flat back so laying on your back and stretching your hamstrings is better than doing it sitting up as you will probably only stretch your lower back.</p>
<p>Have you got an LYR technique poster to help you improve yours? Ask your Community Coach, Teacher or club coach for a copy.</p>
<p>Record everything I your training diary. How something felt? What you want to work on for next session. Anything you can think of. Especially the average per 500m score.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/02/01/paddy-the-performance-coach-says-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Paddy the Performance Coach Says&#8217;&#8230;#1</title>
		<link>http://www.londonyouthrowing.com/2012/01/24/paddy-the-performance-coach-says-1/</link>
		<comments>http://www.londonyouthrowing.com/2012/01/24/paddy-the-performance-coach-says-1/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:04:21 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5319</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A very welcome return to &#8216;Paddy the Performance Coach says&#8230;&#8217;. The first in a series of training sessions for you from him! There will more all the time so keep coming back to take a look and get the advice you need to race your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/Week-2-Barn-elms-v-furnival-0896.jpg"><img class="alignleft size-medium wp-image-5320" title="Week 2 Barn elms v furnival 089" src="http://www.londonyouthrowing.com/site/wp-content/uploads/Week-2-Barn-elms-v-furnival-0896-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A very welcome return to &#8216;Paddy the Performance Coach says&#8230;&#8217;. The first in a series of training sessions for you from him! There will more all the time so keep coming back to take a look and get the advice you need to race your best at NJIRC2012.</p>
<p>&#8220;NJIRC is March 23<sup>rd</sup>, have you got it in your Diary? Download your entry form and permission letter at <a href="http://www.londonyouthrowing.com/njirc/how-to-enter/">www.londonyouthrowing.com/njirc/how-to-enter/</a> Have you got permission from your teacher/school to attend?</p>
<p>Time to set those goals. What distance/time are you doing? Check the rules <a href="http://www.londonyouthrowing.com/njirc/rules-regulations/">www.londonyouthrowing.com/njirc/rules-regulations/</a></p>
<p><strong>It’s a big day so lets go for that Personal Best. </strong><strong>18 sessions to go</strong></p>
<p>First of all lets establish a baseline for our performance. Double-check the rules to ensure you are doing the correct distance.</p>
<p>Record your score in a little diary. Ask yourselves the following questions</p>
<ul>
<li>What was the profile of your race?
<ul>
<li>Did you start fast and hold on, did you keep the same split from start to finish or did you start a little to softly and work hard at the end. All strategies are valid but which is the strategy that is going to suit you best on race day.</li>
<li>What was your rate?
<ul>
<li>A good rate for a race depends a little on the distance. The shorter it is the more strokes you should take. Year 7’s and 8’s should be thinking about a rate of 32+ (rate = strokes per minute). Year 12 and 13’s doing the 2000m should aim for 28+. It comes down to the individual but it must be higher than you think or you will not take advantage of everything your body can do.&#8221;</li>
</ul>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/01/24/paddy-the-performance-coach-says-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJIRC 2011 BBC video</title>
		<link>http://www.londonyouthrowing.com/2012/01/20/njirc-2011-bbc-video/</link>
		<comments>http://www.londonyouthrowing.com/2012/01/20/njirc-2011-bbc-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:42:07 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5307</guid>
		<description><![CDATA[Hi In case you haven&#8217;t seen what NJIRC looks like, check out the film from last years event as filmed by the BBC!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/other_sports/rowing/9434231.stm"><img class="size-full wp-image-5316 alignnone" title="LYR on BBC" src="http://www.londonyouthrowing.com/site/wp-content/uploads/lyrbbc.png" alt="" width="637" height="356" /></a></p>
<p>Hi</p>
<p>In case you haven&#8217;t seen what NJIRC looks like, <a href="http://news.bbc.co.uk/sport1/hi/other_sports/rowing/9434231.stm">check out the film from last years event as filmed by the BBC!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/01/20/njirc-2011-bbc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever &#8216;Newham Friendly&#8217;</title>
		<link>http://www.londonyouthrowing.com/2012/01/19/first-ever-newham-friendly/</link>
		<comments>http://www.londonyouthrowing.com/2012/01/19/first-ever-newham-friendly/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:43:12 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5300</guid>
		<description><![CDATA[Monday the 16th of January saw the first ever ‘Newham friendly’ at Stratford school.  Rather than forming teams based on age, time trials were used to pick fair relay teams based on ability. This worked to great success with some close races and fun was had by all. A massive well done and thank you [...]]]></description>
			<content:encoded><![CDATA[<p>Monday the 16<sup>th</sup> of January saw the first ever ‘Newham friendly’ at Stratford school.  Rather than forming teams based on age, time trials were used to pick fair relay teams based on ability. This worked to great success with some close races and fun was had by all.</p>
<p>A massive well done and thank you to both Stratford school and St Angela’s school  for taking part in what will hopefully become an annual event.</p>
<p>Elaine &#8211; LYR Coach</p>
<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1965.jpg"><img class="alignnone size-large wp-image-5301" title="IMG_1965" src="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1965-690x517.jpg" alt="" width="690" height="517" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/01/19/first-ever-newham-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Griffiths Foundation Event</title>
		<link>http://www.londonyouthrowing.com/2012/01/13/sam-griffiths-foundation-event/</link>
		<comments>http://www.londonyouthrowing.com/2012/01/13/sam-griffiths-foundation-event/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:24:18 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5294</guid>
		<description><![CDATA[Our great friends at the Sam Griffiths Foundation are having a fundraising event on the 26th January.  Take a look at the flyer and book tickets. its for a great cause and will be a top evening MarkLawson interview V6 email &#160;]]></description>
			<content:encoded><![CDATA[<p>Our great friends at the Sam Griffiths Foundation are having a fundraising event on the 26th January.  Take a look at the flyer and book tickets. its for a great cause and will be a top evening</p>
<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/MarkLawson-interview-V6-email-.pdf">MarkLawson interview V6 email</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/01/13/sam-griffiths-foundation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJIRC2012</title>
		<link>http://www.londonyouthrowing.com/2012/01/13/njirc2012/</link>
		<comments>http://www.londonyouthrowing.com/2012/01/13/njirc2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:10:38 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5288</guid>
		<description><![CDATA[We have launched our newly designed NJIRC landing page which will be updated all the time as we move towards NJIRC2012. The event, as you should know by now is on the 23rd March and LYR Towers is frantic with preparations for what we hope will be our biggest and best yet! See you there]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/NJIRC-2012-logo-2_CMYK_Hires5.jpg"><img class="alignnone  wp-image-5290" title="NJIRC 2012 logo 2_CMYK" src="http://www.londonyouthrowing.com/site/wp-content/uploads/NJIRC-2012-logo-2_CMYK_Hires5-690x180.jpg" alt="" width="375" height="72" /></a></p>
<p>We have launched our newly designed NJIRC landing page which will be updated all the time as we move towards NJIRC2012. The event, as you should know by now is on the 23rd March and LYR Towers is frantic with preparations for what we hope will be our biggest and best yet!</p>
<p>See you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2012/01/13/njirc2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xchanging 2012 Boat Race &#8211; Trial 8&#8242;s</title>
		<link>http://www.londonyouthrowing.com/2011/12/14/xchanging-2012-boat-race-trial-8s/</link>
		<comments>http://www.londonyouthrowing.com/2011/12/14/xchanging-2012-boat-race-trial-8s/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:39:50 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5177</guid>
		<description><![CDATA[&#160; London Youth Rowing were lucky enough to get ringside seats for what turned out to be two great races over the Boat Race Course yesterday. The annual Trial Eights is an event were both clubs put out matched competitive boats and race them over the Championship Course between Putney and Mortlake They are also given interesting [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/Hammersmith-and-Fulham-20111213-00094.jpg"><img class="alignnone size-large wp-image-5178" title="Hammersmith and Fulham-20111213-00094" src="http://www.londonyouthrowing.com/site/wp-content/uploads/Hammersmith-and-Fulham-20111213-00094-690x517.jpg" alt="" width="690" height="517" /></a></p>
<p>&nbsp;</p>
<p>London Youth Rowing were lucky enough to get ringside seats for what turned out to be two great races over the Boat Race Course yesterday.</p>
<p>The annual Trial Eights is an event were both clubs put out matched competitive boats and race them over the Championship Course between Putney and Mortlake</p>
<p>They are also given interesting names every year &#8211; this year was no exception: Cambridge came up with <strong>Cloak v Dagger </strong>and Oxford cam up with <strong>Hell v High Water.</strong></p>
<p>For full details go to http://theboatrace.org/news-article/results-from-the-trial-eights</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2011/12/14/xchanging-2012-boat-race-trial-8s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connaught School for Girls</title>
		<link>http://www.londonyouthrowing.com/2011/12/09/connaught-school-for-girls/</link>
		<comments>http://www.londonyouthrowing.com/2011/12/09/connaught-school-for-girls/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:09:17 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5174</guid>
		<description><![CDATA[From Tai Sodeyi &#8211; LYR Rowing Coach On Wednesday 30th November 2011 at Fairlop Waters Sailing Centre, Connaught School for Girls successfully completed their training and preliminary assessments in Rowing for their Year 11 GCSE PE group. This group was made up of 13 girls of varying ability levels of whom none had ever rowed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Tai Sodeyi &#8211; LYR Rowing Coach</strong></p>
<p>On Wednesday 30<sup>th</sup> November 2011 at Fairlop Waters Sailing Centre, Connaught School for Girls successfully completed their training and preliminary assessments in Rowing for their Year 11 GCSE PE group.</p>
<p>This group was made up of 13 girls of varying ability levels of whom none had ever rowed on the water before but who were all keen to try a new sport and learn additional skills which would stay with them for life. They endured various types of weather and water conditions both favourable and unfavourable but remained committed and eventually received preliminary grades ranging from Level 1 to 3, under the OCR examination Board criteria.</p>
<p>The girls had to show skills and abilities, ranging from being able to identify and name different types of boats, the parts of the boats and blades, they had to display knowledge of risk assessments, hazards, assessing weather conditions, circulation patterns and emergency flotation devices. From a rowing perspective, they were able to row continuously keeping the boat balanced and they were able to manoeuvre competently.</p>
<p>The girls and their teacher were very proud of their achievements and felt that it was worth the time and effort that was put in</p>
<p><strong>Rangi Tairi,</strong> Head of PE at Connaught Girls said “<em>Rowing was great for the girls and I&#8217;m really glad we decided to do it for their GCSE PE practical.  The best thing about it is that you don&#8217;t have to be an athlete or the type of person who plays a lot of sport to excel in it.  Although we did some doubles rowing, the focus was on them as an individual which was a nice move away from the usual team sports we do.  Although their results range from level 1 to 4, all of the girls can at least say they can row which is fantastic.  It is a skill they will have forever and one that they can build on in later life.  Overall it was a worthwhile experience for myself and the students and because of this success and great coaching I will be returning with my next GCSE class starting in April 2012!</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2011/12/09/connaught-school-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYR in Slough</title>
		<link>http://www.londonyouthrowing.com/2011/12/05/lyr-in-slough/</link>
		<comments>http://www.londonyouthrowing.com/2011/12/05/lyr-in-slough/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:55 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5169</guid>
		<description><![CDATA[24 young people took the water in an event organised by British Rowing to test-drive a new stretch of water. The site, a real hot spot for youth rowing is a couple of miles from the Olympic Rowing Regatta venue and  that will be opened up for people and young people to try the sport [...]]]></description>
			<content:encoded><![CDATA[<p>24 young people took the water in an event organised by British Rowing to test-drive a new stretch of water. The site, a real hot spot for youth rowing is a couple of miles from the Olympic Rowing Regatta venue and  that will be opened up for people and young people to try the sport of rowing leading up and following the 2012 London Olympics.</p>
<p>Jubilee River running through the Slough Weir is an ideal location and full of hustle and bustle with the planes of Heathrow flying by &amp; the M4 Motorway whizzing over head.</p>
<p>As the day was rather windy, 3 2x double sculls from the LYR mobile trailer took to the water with 3 London Youth Rowing coaches and a British Rowing coach in the bow seats to keep the boats steady. Everyone got a try and really enjoyed it &amp; are very keen to carry on!</p>
<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1782.jpg"><img class="alignnone size-large wp-image-5170" title="IMG_1782" src="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1782-690x920.jpg" alt="" width="690" height="920" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2011/12/05/lyr-in-slough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurtsmere boys School (Bexley)</title>
		<link>http://www.londonyouthrowing.com/2011/11/30/hurtsmere-boys-school-bexley/</link>
		<comments>http://www.londonyouthrowing.com/2011/11/30/hurtsmere-boys-school-bexley/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:38:37 +0000</pubDate>
		<dc:creator>Matt Rostron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.londonyouthrowing.com/?p=5163</guid>
		<description><![CDATA[Hurtsmere boys School (Bexley) completed the virtual league challenges in style this term, wearing their school ties as blindfolds to become visually impaired. One student commented: “It’s been a really fun challenge, but last week I had a trial and put my blindfold on to early, I had to try to make my way over [...]]]></description>
			<content:encoded><![CDATA[<p>Hurtsmere boys School (Bexley) completed the virtual league challenges in style this term, wearing their school ties as blindfolds to become visually impaired. One student commented:</p>
<p>“It’s been a really fun challenge, but last week I had a trial and put my blindfold on to early, I had to try to make my way over to the rowing machines without seeing where I was going. This week I did the sensible thing of putting my blindfold on once I’d sat on the seat and set my monitor first!”</p>
<p>The club is run on a Tuesday after school by Mr Maher &amp; Mr Baston in the gym. Mr Maher, with a slight mischievous grin on his face said:</p>
<p>“You are very kind to be them giving some encouragement, I let them row and ‘forgot’ to tell them when they had finished, so they probably ended up doing 1500m instead!”</p>
<p>If you are interested to see if your school has a rowing club or if you want to complete the Virtual Challenge, email- <a href="mailto:info@londonyouthrowing.com">info@londonyouthrowing.com</a></p>
<p>Steph Ware Coach for Bexley/ Greenwich &amp; Lewisham</p>
<p><a href="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1807.jpg"><img class="alignnone size-large wp-image-5164" title="IMG_1807" src="http://www.londonyouthrowing.com/site/wp-content/uploads/IMG_1807-690x517.jpg" alt="" width="690" height="517" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonyouthrowing.com/2011/11/30/hurtsmere-boys-school-bexley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

