LYR Success at Nat Champs!
Posted in News | No Comments »
London Youth Rowing juniors were in action at the National Championships on the weekend. Most rowers progressed to the semi-finals and Liam Downes in the J16 single and the LYR Junior Women’s Quad both qualified comfortably through to their respective finals.
Liam, who started rowing just over a year ago showed what, with enough dedication, can be achieved in a short space of time in the sport. He has rarely missed a training session in that time, and since finishing his exams, has upped his workload in preparation for this event. He was third fastest in his semi and managed the same result in the final to take a comfortable bronze medal. He no doubt has a bright future ahead of him.
The junior women’s quad had a point to prove after catching a crab at Women’s Henley and consequently bowing out in the first round. Over the course of the summer they had won at the Met, taken silver at Wallingford and placed behind only the Dutch and French national squads at Ghent. Women’s Henley was a big disappointment for the girls and they put that right here with a powerful start in the final after which they proceeded to scull away from the rest of the field with ease. They were never challenged and the gold medal was just reward for the way they have trained and raced all season.
Congratulations go to Lizzie Panton (Lea), Jordan Cole-Hussain (Barn Elms), Catherine O’Riordan (Thames) and Lottie Hudson (Lea) in the WJ4x and Liam (Lea) in his J161x. Balancing the challenge of huge volumes of training with the pressure of GSCE and ‘A’ Level exams is no mean feat and they deserve every plaudit that comes their way.
LYR’s Power20 newsletter is launched!
Posted in News, Power20 | No Comments »
We’ve been busy over the past few weeks building a brand new newsletter for London Youth Rowing that brings you the best of what’s been happening on and off the water – and what’s coming up. We’ve called it ‘Power20’ because that’s the command that brings us up to speed!
Anyway, Issue 1 is now published and includes:
- The launch of the Row East London initiative
- A report on NJIRC 2009
- Triumphs for LYR teams at NJIRC and summer regattas
- Details of the Summer Rowing Courses
- Diary of upcoming event
- Profiles of the new coaches who’ve joined us
- Coaching tips for getting the best from your indoor rowing
… and a lot more, besides.
The editorial team welcomes all your feedback and comments – as well as any suggestions you may have for what you’d like to see in the next issue.
Happy reading!
Download LYR’s Power 20 newsletter July 2009 (PDF file 3.6MB)
I name this boat…..
Posted in News | No Comments »
Seven of our LYR volunteers saw their names in lights (well, paint) on the prows of new boats, courtesy of Team Hackney and other sponsors.
The six singles and one double scull were formally handed over to Spring Hill Juniors at an award and naming ceremony at Lea Rowing Club on July 11th.
Ben Cox from Lea RC says: “We are naming our new boats after our volunteer coaches Alex Djan, Sandra Motture, Gordon Richardson and Charlie Collinson , as well as Frank Kershaw and Albert Scruby, who’ve given so much to the club in time, work and donations.”
Awards
There were a number of other ceremonies on the same day.
These include a Jack Petchey Award to one of our youth volunteers, coaching awards to five junior rowers and the formal presentation of £12,000 in cheques to LYR from the Metropolitan Police in Hackney, Waltham Forest, Tower Hamlets and Wandsworth.
The awards will help LYR extend its work in all four boroughs. The money was raised from the Prisoners’ Property Fund, which distributes money raised from the sale of stolen goods whose owners cannot be traced.
Hammersmith get Rowing for the National Schools Sports Week
Posted in News | No Comments »
The London Borough of Hammersmith went Rowing Crazy for the National Schools Sports Week.
Events were held in seven secondary schools, with young people competiting for the highest overall distance.
Aggregate Distance Award (metres)
1. Henry Compton: 102612
2. Fulham Cross: 42216
3. Sacred Heart: 18108
4.Burlington Danes: 6036
5. Bridge Academy: 4024
6. Woodlane High: 2012
7. Cambridge School 2012
LYR Coach, Ben Knowles, who assisted schools with the set up and running said, ‘It was a great day out with all the kids getting really excited about the competition. Henry Compton school rowing a total over 100 kilometres is truly exceptional!’
Well done Hammersmith!
Langdon Park Taster Day
Posted in Event | No Comments »
| 16 July, 2009 |
A chance for the new recruits to Langdon Park School to give indoor rowing a try and challenge their class mates.
Indoor Challenge comes to Knights
Posted in Event | No Comments »
| 14 September, 2009 |
Haberdasher Knights Academy kick start the term with an indoor challenge day!
Summer Sculling Courses
Posted in Event | No Comments »
| 10 August, 2009 9:00 am | to | 14 August, 2009 9:00 am |
Join an LYR Summer Sculling Course at various locations across London, for only £15 per week!
Summer Sculling Courses
Posted in Event | No Comments »
| 3 August, 2009 9:00 am | to | 7 August, 2009 9:00 am |
Join an LYR Summer Sculling Course for only £15 per week at various locations across London!
Summer Sculling
Posted in Event | No Comments »
| 27 July, 2009 10:30 am | to | 31 July, 2009 3:00 pm |
Join in LYR Summer Sculling Courses at various locations across London for only £15 per week!
London Youth Games Indoor Results!
Posted in News | No Comments »
Individual and Relay results available here, well done to all involved!
| Team Relay | |||
| Place | Time Rowed | Meters Rowed | |
| City of London | 1 | 10:00.0 | 2821 |
| Redbridge | 2 | 10:00.0 | 2785 |
| Bexley | 3 | 10:00.0 | 2739 |
| Hammersmith & Fulham | 4 | 10:00.0 | 2739 |
| Camden | 5 | 10:00.0 | 2655 |
| Havering | 6 | 10:00.0 | 2612 |
| Kensington & Chelsea | 7 | 10:00.0 | 2532 |
| Enfield | 8 | 10:00.0 | 2504 |
| Waltham Forest | 9 | 10:00.0 | 2504 |
| Richmond | 10 | 10:00.0 | 2451 |
| Hounslow | 11 | 10:00.0 | 2437 |
| Haringey | 12 | 10:00.0 | 2389 |
| Sutton | 13 | 10:00.0 | 2340 |
| Hillingdon | 14 | 10:00.0 | 2318 |
| Greenwich | 15 | 10:00.0 | 2301 |
| Lewisham | 16 | 10:00.0 | 2270 |
| Newham | 17 | 10:00.0 | 2061 |
| Hackney | 18 | 10:00.0 | 1852 |
| Ealing | 19 | 10:00.0 | 1788 |
| Barking & Dagenham | 20 | 10:00.0 | 1708 |
| Lambeth | 21 | 10:00.0 | 1401 |
| Tower Hamlets | 22 | 10:00.0 | 1345 |
| Barnet | 23 | 10:00.0 | 1337 |
| Wandsworth | 24 | 10:00.0 | 1335 |
| Westminster | 25 | 10:00.0 | 1273 |
| Harrow | 26 | 10:00.0 | 1016 |
| Kingston | 27 | 10:00.0 | 685 |
| Year 7 Boys | |||
| Place | Time Rowed | Meters Rowed | |
| Greenwich | 1 | 02:00.0 | 599 |
| Bexley | 2 | 02:00.0 | 571 |
| Hammersmith & Fulham | 3 | 02:00.0 | 557 |
| Kingston | 4 | 02:00.0 | 556 |
| Hackney | 5 | 02:00.0 | 547 |
| Richmond | 6 | 02:00.0 | 530 |
| Sutton | 7 | 02:00.0 | 521 |
| Newham | 8 | 02:00.0 | 517 |
| Ealing | 9 | 02:00.0 | 514 |
| Havering | 10 | 02:00.0 | 514 |
| Redbridge | 11 | 02:00.0 | 512 |
| Hounslow | 12 | 02:00.0 | 504 |
| Barnet | 13 | 02:00.0 | 497 |
| Wandsworth | 14 | 02:00.0 | 495 |
| Westminster | 15 | 02:00.0 | 472 |
| Haringey | 16 | 02:00.0 | 458 |
| Kensington & Chelsea | 17 | 02:00.0 | 453 |
| Lambeth | 18 | 02:00.0 | 453 |
| Camden | 19 | 02:00.0 | 444 |
| City of London | 20 | 02:00.0 | 433 |
| Lewisham | 21 | 02:00.0 | 429 |
| Waltham Forest | 22 | 02:00.0 | 413 |
| Hillingdon | 23 | 02:00.0 | 380 |
| Year 7 Girls | |||
| Place | Time Rowed | Meters Rowed | |
| City of London | 1 | 02:00.0 | 521 |
| Hillingdon | 2 | 02:00.0 | 500 |
| Enfield | 3 | 02:00.0 | 494 |
| Barnet | 4 | 02:00.0 | 479 |
| Waltham Forest | 5 | 02:00.0 | 478 |
| Sutton | 6 | 02:00.0 | 477 |
| Redbridge | 7 | 02:00.0 | 474 |
| Hammersmith & Fulham | 8 | 02:00.0 | 471 |
| Hackney | 9 | 02:00.0 | 470 |
| Lewisham | 10 | 02:00.0 | 469 |
| Tower Hamlets | 11 | 02:00.0 | 466 |
| Richmond | 12 | 02:00.0 | 448 |
| Westminster | 13 | 02:00.0 | 442 |
| Haringey | 14 | 02:00.0 | 436 |
| Bexley | 15 | 02:00.0 | 433 |
| Camden | 16 | 02:00.0 | 430 |
| Ealing | 17 | 02:00.0 | 426 |
| Kingston | 18 | 02:00.0 | 424 |
| Kensington & Chelsea | 19 | 02:00.0 | 420 |
| Barking & Dagenham | 20 | 02:00.0 | 413 |
| Hounslow | 21 | 02:00.0 | 399 |
| Year 8 Boys | |||
| Place | Time Rowed | Meters Rowed | |
| Barnet | 1 | 03:00.0 | 874 |
| City of London | 2 | 03:00.0 | 854 |
| Waltham Forest | 3 | 03:00.0 | 828 |
| Hillingdon | 4 | 03:00.0 | 816 |
| Redbridge | 5 | 03:00.0 | 814 |
| Havering | 6 | 03:00.0 | 806 |
| Bexley | 7 | 03:00.0 | 798 |
| Enfield | 8 | 03:00.0 | 792 |
| Greenwich | 9 | 03:00.0 | 787 |
| Hammersmith & Fulham | 10 | 03:00.0 | 773 |
| Hackney | 11 | 03:00.0 | 752 |
| Kensington & Chelsea | 12 | 03:00.0 | 744 |
| Westminster | 13 | 03:00.0 | 739 |
| Sutton | 14 | 03:00.0 | 705 |
| Richmond | 15 | 03:00.0 | 692 |
| Lewisham | 16 | 03:00.0 | 686 |
| Haringey | 17 | 03:00.0 | 685 |
| Ealing | 18 | 03:00.0 | 677 |
| Lambeth | 19 | 03:00.0 | 672 |
| Camden | 20 | 03:00.0 | 671 |
| Wandsworth | 21 | 03:00.0 | 660 |
| Hounslow | 22 | 03:00.0 | 639 |
| Newham | 23 | 03:00.0 | 558 |
| Year 8 Girls | |||
| Place | Time Rowed | Meters Rowed | |
| Camden | 1 | 03:00.0 | 758 |
| Bexley | 2 | 03:00.0 | 753 |
| City of London | 3 | 03:00.0 | 750 |
| Richmond | 4 | 03:00.0 | 748 |
| Greenwich | 5 | 03:00.0 | 740 |
| Havering | 6 | 03:00.0 | 734 |
| Hackney | 7 | 03:00.0 | 722 |
| Redbridge | 8 | 03:00.0 | 719 |
| Sutton | 9 | 03:00.0 | 708 |
| Barnet | 10 | 03:00.0 | 694 |
| Barking & Dagenham | 11 | 03:00.0 | 693 |
| Hillingdon | 12 | 03:00.0 | 687 |
| Hounslow | 13 | 03:00.0 | 683 |
| Enfield | 14 | 03:00.0 | 682 |
| Lambeth | 15 | 03:00.0 | 668 |
| Waltham Forest | 16 | 03:00.0 | 668 |
| Hammersmith & Fulham | 17 | 03:00.0 | 646 |
| Lewisham | 18 | 03:00.0 | 636 |
| Ealing | 19 | 03:00.0 | 601 |
| Kensington & Chelsea | 20 | 03:00.0 | 588 |
| Newham | 21 | 03:00.0 | 548 |
| Haringey | 22 | 03:00.0 | 497 |
| Year 9 Boys | |||
| Place | Time Rowed | Meters Rowed | |
| Greenwich | 1 | 04:00.0 | 1133 |
| City of London | 2 | 04:00.0 | 1118 |
| Richmond | 3 | 04:00.0 | 1113 |
| Kensington & Chelsea | 4 | 04:00.0 | 1106 |
| Barking & Dagenham | 5 | 04:00.0 | 1080 |
| Hammersmith & Fulham | 6 | 04:00.0 | 1074 |
| Redbridge | 7 | 04:00.0 | 1069 |
| Sutton | 8 | 04:00.0 | 1040 |
| Enfield | 9 | 04:00.0 | 1035 |
| Kingston | 10 | 04:00.0 | 1031 |
| Newham | 11 | 04:00.0 | 1026 |
| Westminster | 12 | 04:00.0 | 1025 |
| Bexley | 13 | 04:00.0 | 1019 |
| Lambeth | 14 | 04:00.0 | 1017 |
| Camden | 15 | 04:00.0 | 1016 |
| Hackney | 16 | 04:00.0 | 1014 |
| Wandsworth | 17 | 04:00.0 | 998 |
| Havering | 18 | 04:00.0 | 993 |
| Hillingdon | 19 | 04:00.0 | 989 |
| Lewisham | 20 | 04:00.0 | 984 |
| Hounslow | 21 | 04:00.0 | 949 |
| Haringey | 22 | 04:00.0 | 945 |
| Harrow | 23 | 04:00.0 | 898 |
| Ealing | 24 | 04:00.0 | 821 |
| Waltham Forest | 25 | 04:00.0 | 779 |
| Tower Hamlets | 26 | 04:00.0 | 435 |
| Year 9 Girls | |||
| Place | Time Rowed | Meters Rowed | |
| Redbridge | 1 | 04:00.0 | 991 |
| Barnet | 2 | 04:00.0 | 987 |
| Richmond | 3 | 04:00.0 | 981 |
| Wandsworth | 4 | 04:00.0 | 951 |
| Greenwich | 5 | 04:00.0 | 948 |
| Hillingdon | 6 | 04:00.0 | 939 |
| Kensington & Chelsea | 7 | 04:00.0 | 911 |
| Camden | 8 | 04:00.0 | 907 |
| Harrow | 9 | 04:00.0 | 899 |
| Hackney | 10 | 04:00.0 | 897 |
| Kingston | 11 | 04:00.0 | 896 |
| Lewisham | 12 | 04:00.0 | 894 |
| Bexley | 13 | 04:00.0 | 888 |
| City of London | 14 | 04:00.0 | 881 |
| Sutton | 15 | 04:00.0 | 870 |
| Enfield | 16 | 04:00.0 | 858 |
| Barking & Dagenham | 17 | 04:00.0 | 850 |
| Havering | 18 | 04:00.0 | 850 |
| Hammersmith & Fulham | 19 | 04:00.0 | 844 |
| Newham | 20 | 04:00.0 | 841 |
| Waltham Forest | 21 | 04:00.0 | 813 |
| Hounslow | 22 | 04:00.0 | 808 |
| Haringey | 23 | 04:00.0 | 802 |
| Lambeth | 24 | 04:00.0 | 742 |
| Year 10 Boys | |||
| Place | Time Rowed | Meters Rowed | |
| Kensington & Chelsea | 1 | 05:00.0 | 1488 |
| Havering | 2 | 05:00.0 | 1444 |
| Richmond | 3 | 05:00.0 | 1423 |
| Redbridge | 4 | 05:00.0 | 1408 |
| Camden | 5 | 05:00.0 | 1366 |
| Newham | 6 | 05:00.0 | 1366 |
| Lewisham | 7 | 05:00.0 | 1337 |
| Bexley | 8 | 05:00.0 | 1333 |
| Hackney | 9 | 05:00.0 | 1329 |
| Greenwich | 10 | 05:00.0 | 1323 |
| Hounslow | 11 | 05:00.0 | 1323 |
| Tower Hamlets | 12 | 05:00.0 | 1312 |
| City of London | 13 | 05:00.0 | 1291 |
| Waltham Forest | 14 | 05:00.0 | 1284 |
| Haringey | 15 | 05:00.0 | 1258 |
| Hillingdon | 16 | 05:00.0 | 1255 |
| Sutton | 17 | 05:00.0 | 1249 |
| Enfield | 18 | 05:00.0 | 1247 |
| Hammersmith & Fulham | 19 | 05:00.0 | 1187 |
| Year 10 Girls | |||
| Place | Time Rowed | Meters Rowed | |
| Havering | 1 | 05:00.0 | 1337 |
| Hammersmith & Fulham | 2 | 05:00.0 | 1282 |
| Richmond | 3 | 05:00.0 | 1267 |
| Wandsworth | 4 | 05:00.0 | 1264 |
| Enfield | 5 | 05:00.0 | 1242 |
| City of London | 6 | 05:00.0 | 1231 |
| Greenwich | 7 | 05:00.0 | 1223 |
| Waltham Forest | 8 | 05:00.0 | 1223 |
| Bexley | 9 | 05:00.0 | 1153 |
| Barnet | 10 | 05:00.0 | 1146 |
| Camden | 11 | 05:00.0 | 1146 |
| Ealing | 12 | 05:00.0 | 1132 |
| Sutton | 13 | 05:00.0 | 1122 |
| Hillingdon | 14 | 05:00.0 | 1120 |
| Redbridge | 15 | 05:00.0 | 1115 |
| Harrow | 16 | 05:00.0 | 1098 |
| Haringey | 17 | 05:00.0 | 1083 |
| Tower Hamlets | 18 | 05:00.0 | 1064 |
| Lambeth | 19 | 05:00.0 | 1058 |
| Hounslow | 20 | 05:00.0 | 1048 |
| Hackney | 21 | 05:00.0 | 1045 |
| Newham | 22 | 05:00.0 | 1021 |
| Lewisham | 23 | 05:00.0 | 956 |
| Kensington & Chelsea | 24 | 05:00.0 | 923 |
| Year 11 Boys | |||
| Place | Time Rowed | Meters Rowed | |
| Havering | 1 | 06:00.0 | 1701 |
| Bexley | 2 | 06:00.0 | 1674 |
| Barking & Dagenham | 3 | 06:00.0 | 1660 |
| Newham | 4 | 06:00.0 | 1611 |
| Ealing | 5 | 06:00.0 | 1595 |
| Hammersmith & Fulham | 6 | 06:00.0 | 1595 |
| Sutton | 7 | 06:00.0 | 1588 |
| Kensington & Chelsea | 8 | 06:00.0 | 1587 |
| Camden | 9 | 06:00.0 | 1583 |
| City of London | 10 | 06:00.0 | 1556 |
| Harrow | 11 | 06:00.0 | 1535 |
| Hounslow | 12 | 06:00.0 | 1516 |
| Westminster | 13 | 06:00.0 | 1463 |
| Waltham Forest | 14 | 06:00.0 | 1428 |
| Haringey | 15 | 06:00.0 | 1329 |
| Redbridge | 16 | 06:00.0 | 1253 |
| Year 11 Girls | |||
| Place | Time Rowed | Meters Rowed | |
| Havering | 1 | 06:00.0 | 1556 |
| Barking & Dagenham | 2 | 06:00.0 | 1534 |
| City of London | 3 | 06:00.0 | 1499 |
| Hammersmith & Fulham | 4 | 06:00.0 | 1481 |
| Redbridge | 5 | 06:00.0 | 1468 |
| Camden | 6 | 06:00.0 | 1450 |
| Waltham Forest | 7 | 06:00.0 | 1393 |
| Hillingdon | 8 | 06:00.0 | 1356 |
| Enfield | 9 | 06:00.0 | 1341 |
| Richmond | 10 | 06:00.0 | 1340 |
| Greenwich | 11 | 06:00.0 | 1323 |
| Lewisham | 12 | 06:00.0 | 1323 |
| Bexley | 13 | 06:00.0 | 1317 |
| Tower Hamlets | 14 | 06:00.0 | 1317 |
| Kensington & Chelsea | 15 | 06:00.0 | 1196 |
| Hounslow | 16 | 06:00.0 | 1134 |
| Haringey | 17 | 06:00.0 | 1109 |

